Latest State Goverment Job Notifications
Andaman & Nicobar
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
03/03/2021 | ICDS, Nicobar | Project Coordinator, Doctor, Yoga Therapist, Chowkidar, Peer Educator – 5 Vacancy | Matriculation, Diploma (CA), Degree (Relevant Discipline) | - | 26/03/2021 | Get Details |
25/01/2021 | A & N Administration | Accountant, Data Entry Operator, Gram Rozgar Sewak – 5 Vacancy | XII Class, DCA, B.Com | - | 10/02/2021 | Get Details |
18/01/2021 | Cochin Shipyard Limited | Jr Technical Asst, Jr Commercial Asst & Storekeeper – 13 Vacancy | Diploma, Any Degree, PG Diploma (Relevant Engg. Discipline) | - | 09/02/2021 | Get Details |
12/01/2021 | District Health Society, Nicobar | Accountant, Staff Nurse, Public Health Nurse, AANM & Lab Asst – 8 Vacancy | 10th, 10+2 with DMLT, GNM, B.Sc (Nursing) | - | 02/02/2021 | Get Details |
08/11/2020 | Office of the Dy Commissioner, North&MiddleAndaman | Cook, Chowkidar, Doctor, Counsellor, Yoga Instructor, ANM & Other – 15 Vacancy | Matriculation, ANM, Diploma, MBBS, Any Degree | - | 23/11/2020 | Get Details |
05/11/2020 | Andaman & Nicobar Administration | Accountant cum Clerk, Cook, Chowkidar & Other – 14 Vacancy | Matric, ANM, MBBS, Degree (Relevant Discipline) | - | 15/11/2020 | Get Details |
15/10/2020 | Andaman & Nicobar Administration | Food Safety Officer – 19 Vacancy | Degree (Relevant Discipline)/ PG (Chemistry) | - | One Month | Get Details |
07/03/2020 | Dept of Environment & Forest, Andaman and Nicobar | Forest Guard – 62 Posts | 10th Class | - | 25/03/2020 | Get Details |
20/02/2020 | ANIIDCO | Asst Manager, HouseKeeping Supervisor, Asst Cook – 7 Posts | 10th Class, Any Degree | - | 23/03/2020 | Get Details |
07/01/2020 | District Health Society, South Andaman | ANM, Staff Nurse, TB Health Visitor, Public Health Nurse – 8 Posts | 10+2, Diploma, Degree (Nursing) | - | 21,24,25, 29/01/2020 – Walk in |
Get Details |
08/12/2019 | Andaman and Nikobar Administration | Scientist, Jr Environmental Engineer, Jr Scientific Assistant & Other – 9 Posts | 10th Class, 12th Class, Diploma, Degree (Relevant Discipline) | - | 30/12/2019 | Get Details |
04/12/2019 | Andaman and Nikobar Administration | Extension Officer, Panchayat Secretary – 15 Posts | Any Degree | - | 28/12/2019 | Get Details |
01/11/2019 | Andaman Nikobar State Sports Council | Coach – 11 Posts | 10th Class, Diploma | - | 21/11/2019 | Get Details |
26/10/2019 | Samagra Shiksha, Andaman & Nicobar | Vocational Teacher/ Trainer, Part Time Instructor & Other - 138 Posts | 12th Class, Degree, PG Degree/ Diploma (Relevant Discipline) | - | 11/11/2019 | Get Details |
25/08/2019 | District Child Protection Officer, N&M Andaman | Center Administrator, Case Worker, Legal Counselor & Other – 6 Posts | 10th Class, Diploma, Degree (Law), MSW | - | 04/09/2019 | Get Details |
20/07/2019 | District Health Society, North & Middle Andaman | Accountant, Public Health Nurse & Other – 10 Posts | 10+2, Diploma, Degree (Relevant Disciplines) | - | 02/08/2019 | Get Details |
16/07/2019 | A&N Administration | Psychaiatrist, MHP, Psychiatric Social Worker, Clinical Psychologist & Othe – 9 Posts | PG Degree/ Diploma | - | 09/08/2019 | Get Details |
25/06/2019 | A&N Administration | Nursing Officer, Pharmacist, Health Worker, ANM & Other – 130 Posts | 10th Class, 12th Class, Diploma, Degree (Relevant Discipline) | - | 06/08/2019 | Get Details |
30/05/2019 | Andaman & Nicobar Administration | Consultant, Project Associate, Project Asst, Typist & Others – 9 Posts | Degree, PG (Degree/ Diploma) Relevant Discipline | - | 24/06/2019 – Walk in |
Get Details |
18/01/2019 | Port Management Board, Andaman & Nicobar | Marine Radio Operator – 7 Posts | 12th Class | - | 04-02-2019 | Get Details |
29/12/2018 | Andaman Public Works Department | Junior Engineer – 28 Posts | - | - | 31-01-2019 | Get Details |
16/09/2018 | MGNREGA, North & Middle Andaman | Technical Assistant – 2 Posts | 10th Class | - | 10/10/2018 | Get Details |
Andhra Pradesh
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
14/03/2024 | NHM, AP | Epidemiologist – 14 Vacancy | Degree/ PG (Life Sciences/ Epidemiology) | 09/2024 | 14/03/2024 | Get Details |
11/03/2024 | APPSC | Forest Range Officer – 37 Vacancy | Bachelors Degree (Relevant Discipline) | 11/2024 | 05/05/2024 | Get Details |
13/02/2024 | APPSC | Analyst Grade-II – 18 Vacancy | Degree | 02/2024 | 08/04/2024 | Get Details |
12/02/2024 | Andhra University, Visakhapatnam | AP SET 2024 | PG, Ph.D Degree | - | 14/03/2024 | Get Details |
18/04/2023 | SVIMS | Professor, Associate Professor, Assistant Professor & Other – 145 Vacancy | PG (Concerned Subject) | - | 08/05/2023 | Get Details |
15/04/2023 | APSFC | Manager, Assistant Manager & Other – 14 Vacancy | CA/CMA or B.Tech | - | 15/05/2023 | Get Details |
10/04/2023 | APCPDCL | Graduate & Technician Apprentice – 100 Vacancy | Diploma/ B.Tech (EEE) | - | 30/04/2023 | Get Details |
13/10/22 | APPSC | Group-I Services – 92 Vacancy | Degree | 28/2022 | 01/11/2022 | Get Details |
06/10/22 | APPSC | Assistant Motor Vehicle Inspector (AMVI) – 17 Vacancy | Diploma/ Degree (Relevant Engg Discipline) | 12/2022 | 22/11/2022 | Get Details |
03/10/22 | AP High Court | Court Master and Personal Secretary – 76 Vacancy | Degree (Arts/ Science/ Commerce) | 04/2022 | 22/10/2022 | Get Details |
30/09/22 | APPSC | Group IV Services, Non- Gazetted & Other – 269 Vacancy | Degree/ PG (Relevant Discipline) | 006-20/ 2022 |
16/11/2022 | Get Details |
20/04/2021 | Vizag Port Trust | Staff Nurse – 6 Vacancy | GNM, B.Sc. (Nursing) | 01/2021 | 23/04/2021 | Get Details |
12/03/2021 | NHM, AP | Paediatrician, Gynecologist, Hospital Administrator, Consultant & Other – 24 Vacancy | Degree, PG (Relevant Discipline) | - | 18/03/2021 | Get Details |
12/03/2021 | BDL | Project Engineer, Project Officer – 70 Vacancy | Degree (Engg)/ M.E/ M.Tech, MBA / MSW/ PG Diploma, CA/ ICWA | - | 31/03/2021 | Get Details |
10/03/2021 | District Collector, Kadapa | Asst, Jr Accountant, Typist, Jr Steno, Lab Technician, Pharmacist & Other – 24 Vacancy | 5th, 7th Class, SSC, DMLT, Intermediate, Any Degree, PG Diploma | - | 25/03/2021 | Get Details |
10/03/2021 | Collector & District Magistrate, Prakasam | Jr Accountant, Jr Asst, Jr Auditor, Jr Steno & Other – 34 Vacancy | 5th, 7th, 10th Class, MPHA, Diploma, Degree (Relevant Discipline) | - | 22/03/2021 | Get Details |
08/03/2021 | DMHO, Vizianagaram | Paramedical Ophthalmic Assistant – 8 Vacancy | Intermediate, Diploma/ Degree (Optometry/ Optometric Technician) | - | 09/03/2021 | Get Details |
06/03/2021 | SVVU | Lab Technician – 147 Vacancy | DMLT | - | 20/03/2021 | Get Details |
05/03/2021 | Office of the District Collector, Visakhapatnam | Jr Asst, Lab Technician, Multi Purpose Health Asst & Other – 21 Vacancy | 07th, 10th Class, Intermediate, Any Degree | - | 18/03/2021 | Get Details |
05/03/2021 | Animal Husbandary Department, Kadapa | Lab Attendant – 9 Vacancy | SSC | - | 20/03/2021 | Get Details |
03/03/2021 | District Collector, Kurnool | Jr Asst, Jr Auditor, Typist, Lab Technician & Other – 24 Vacancy | 5th, 7th Class, Inter, Diploma, Degree, PG Diploma | - | 20/03/2021 | Get Details |
02/03/2021 | Collector Office, Krishna | Junior Asst, Typist, Farrash, Health Asst, Gardener & Other – 41 Vacancy | 5th, 7th, 8th, 10th Class, ITI, Inter, Any Degree | - | 17/03/2021 | Get Details |
24/02/2021 | Collector Office, Nellore | Jr Asst, Jr Auditor, Typist, Technical Asst, Watchman & Other – 29 Vacancy | 5th, 10th Class, Intermediate, MPHW, Any Degree | - | 16/03/2021 | Get Details |
22/01/2021 | APVVP, Ananthapuramu | Staff Nurse, Pharmacist, Theatre Asst – 14 Vacancy | GNM/ B.Sc (Nursing), D.Pharmcy, B.Pharmacy | - | 28/01/2021 | Get Details |
18/01/2021 | Medical Education Dept, Kadapa | Research Scientist-I (Medical & Non Medical) – 5 Vacancy | MBBS, MD/ DNB, M.Sc with Ph.D | - | 20/01/2021 | Get Details |
18/01/2021 | Yogi Vemana University | Junior Medical Officer, Staff Nurse, Lab Technician & Pharmacist – 5 Vacancy | SSC, DMLT, D.Pharm, B.Pharm, MBBS, GNM/ B.S (N) | - | 12/02/2021 | Get Details |
09/01/2021 | Dept of Fisheries, Nellore | Sagaramitra – 85 Vacancy | Diploma (Polytechnic), B.Sc (Fishery/ Marine Biology/ Zoology) | - | 20/01/2021 | Get Details |
08/01/2021 | Dept of Fisheries, Prakasam | Sagaramitra – 65 Vacancy | Diploma/ Degree (Fisheries Science/ Marine Biology/ Zoology) | - | 27/01/2021 | Get Details |
05/01/2021 | Dept of Fisheries, Vizianagaram | Sagara Mithra – 16 Vacancy | Diploma/ Degree (Fisheries Science/ Marine Biology/ Zoology) | - | 20/01/2021 | Get Details |
05/01/2021 | AIIMS, Mangalagiri | Tutor/ Demonstrator – 6 Vacancy | PG (Relevant Discipline) | - | 24/01/2021 | Get Details |
05/01/2021 | AIIMS, Mangalagiri | Senior Resident – 18 Vacancy | MD/ MS/ DNB | - | 28 & 29/01/2021 – Walk in |
Get Details |
04/01/2021 | Dept of Fisheries, Guntur | Sagara Mithra – 21 Vacancy | Polytechnic Diploma or B.Sc (Relevant Disciplines) | - | 19/01/2021 | Get Details |
01/01/2021 | Department of Fisheries, Srikakulam | Sagaramitra – 60 Vacancy | Diploma/ Degree (Relevant Disciplines) | - | 21/01/2021 | Get Details |
31/12/2020 | IIT, Tirupati | Executive Engineer, Asst Executive Engineer, Technical Officer, MO & Other – 24 Vacancy | Diploma, B.E/B. Tech/ M.E/ M.Tech (Engg), MBBS, Degree, PG (Relev | 01/2020 | 29/01/2021 | Get Details |
11/08/2020 | Andhra University | AP SET 2020 | PG | - | 19/09/2020 | Get Details |
06/04/2020 | DMHO, Guntur | Staff Nurse, Lab Technician, Pharmacist Gr II & Other – 136 Posts | SSC, Diploma, Degree (Relevant Discipline), MBBS, MD, MS, M.Pharm | - | 07/04/2020 – Walk in |
Get Details |
11/03/2020 | SVIMS | Project Assistant, ANM – 6 Posts | 10th Class, MA, M.Sc (Anthropology/ Sociology) | - | 22/03/2020 | Get Details |
31/01/2020 | AP High Court | Office Subordinate & Driver – 111 Posts | 7th Class, Valid Driving Licence | 01/2020 | 20/02/2020 | Get Details |
30/01/2020 | Health, Medical & Family Welfare, Chittoor | Medical Officer, TBHIV Coordinator, STS, STLS & Other – 21 Posts | 10+2, Diploma, Any Degree, MBBS, PG | 01/2020 | 08/02/2020 | Get Details |
28/01/2020 | Health & Family Welfare Dept, Prakasam | Statistical Asst, STLS, STS, TBHV – 6 Posts | 10+2, DCA, DMLT, Any Degree, Valid Driving License | - | 03/02/2020 | Get Details |
27/01/2020 | Dr. YSR Horticultural University | Research Associate – 5 Posts | SSC, Degree (Horticulture/ Agriculture), PG With NET | - | 11/02/2020 – Walk in |
Get Details |
18/01/2020 | Vizag Steel Plant – RINL | Management Trainee – 188 Posts | Degree (Engineering) | 01/2020 | 13/02/2020 | Get Details |
11/01/2020 | AP Grama Sachivalayam | Animal Husbandary Asst, Village Horticulture Asst & Other – 16208 Posts | - | 01/2020 | 31/01/2020 | Get Details |
11/01/2020 | Dr YSR Horticultural University | Research Associate – 5 Posts | SSC, Any Degree, PG With NET | - | 20/01/2020 – Walk in |
Get Details |
11/01/2020 | APCRDA | Intern – 7 Posts | B.Arch | - | 19/01/2020 | Get Details |
31/12/2019 | SVIMS, Tirupathi | Scientist B, Data Entry Operator, Medical Social Worker & Other – 19 Posts | 10th Class, Degree (CS/ IT), PG (Relevant Discipline) | - | 06/01/2020 – Walk in |
Get Details |
04/12/2019 | WCD, Ananthapuramu | Anganwadi Worker, Anganwadi Helper – 184 Posts | 10th Class | - | 12/12/2019 | Get Details |
30/11/2019 | WCD, Krishna | Case Adminstrator, Case Worker, Para Legal Personal/ Lawyer & Other – 8 Posts | Diploma, Degree (Law), PG | - | 05 to 20/12/2019 |
Get Details |
01/11/2019 | Panchayat Raj & Rural Development Dept, AP | Grama/ Ward Volunteer - 19170 Posts | 10th Class | - | 10/11/2019 | Get Details |
17/10/2019 | Health, Medical & Family Welfare Dept, Chittoor | Pediatrician, Medical Officer, Manager, Dental Hygienist – 6 Posts | BPO, B,Sc (Nursing), MBBS With PG Degree/ Diploma | 03/2019 | 31/10/2019 | Get Details |
12/10/2019 | AP Postal Circle | GDS – 2707 Posts | 10th Class | - | 14/11/2019 | Get Details |
01/10/2019 | AP Police | Assistant Public Prosecutor – 50 Posts | Degree (Relevant Descipline) | 001/2019 | 31/10/2019 | Get Details |
22/09/2019 | Dept of Juvenile Welfare, AP | Members & Social Worker – 16 Posts | Any Degree | - | 15/10/2019 | Get Details |
12/09/2019 | Andhra University | AP RCET 2019 | PG (Rlevenat Discipline) | - | 10/10/2019 | Get Details |
21/08/2019 | ANGRAU, Ananthapuramu | Young Professional I & II, Research Associate, Meteorological Observer – 6 Posts | 12th Class, Diploma, Degree, PG, Ph.D (Relevant Engg Discipline) | - | 29/08/2019 – Walk in |
Get Details |
18/08/2019 | APSBCL | Salesmen & Sales Supervisor – 12363 Posts | Intermediate, Any Degree | - | 25/08/2019 | Get Details |
03/08/2019 | Andhra University | AP SET 2019 | PG, Ph.D | - | 11/09/2019 | Get Details |
27/07/2019 | AP Grama Sachivalayam | Panchayat Secretary, VRO, ANM, Animal Husbandary Asst & Other – 126728 Posts | SSC, 12th Class, Diploma, Any Degree | 01/2019 | 10/08/2019 | Get Details |
24/07/2019 | Vizag Steel Plant – RINL | Jr Trainee & Operator cum Mechanic Trainee – 559 Posts | SSC, ITI/ Diploma (Engg) | 04/2019 | 21/08/2019 | Get Details |
24/07/2019 | Vizag Steel Plant – RINL | Medical Officer – 6 Posts | Degree (Medicine), MBBS | 02/2019 | 31/08/2019 | Get Details |
24/07/2019 | Vizag Steel Plant – RINL | Operator cum Mechanic, Mine Foreman, Drill Technician & Other – 28 Posts | SSC, Diploma (Engg), Valid Heavy Motor Vehicle Licence | 03/2019 | 31/08/2019 | Get Details |
10/07/2019 | APCOB | Manager (Scale I) – 23 Posts | Any Degree | - | 28/07/2019 | Get Details |
10/07/2019 | APCOB | Staff Assistant – 54 Posts | Any Degree | - | 28/07/2019 | Get Details |
16/03/2019 | Vizag Steel Plant | Management Trainee Through UGC NET June 2019 – 10 Posts | PG Degree/ Diploma (Relevant Discipline) | 02/2019 | 09/08/2019 | Get Details |
17/06/2019 | Andhra University | Work Inspector, Asst Engineer & Other – 146 Posts | 7th, 10th Class, Diploma, ITI, Degree (Relevant Disciplines) | - | 22/06/2019 | Get Details |
14/06/2019 | SVVU | Assistant Professor (Contractual) – 10 Posts | PG (Relevant Engg), Ph.D | - | 17/06/2019 – Walk in |
Get Details |
23/03/2019 | APSPDCL | Asst Executive Engineer/ Electrical – 20 Posts | B.E/ B.Tech/ A.M.I.E (Electrical & Electronics Engg) | - | 25-04-2019 | Get Details |
15/03/2019 | Vizag Steel Plant | Management Trainee Through UGC NET June 2019 – 10 Posts | PG Degree/ Diploma (Relevant Discipline) | 02/2019 | 09-08-2019 | Get Details |
11/03/2019 | APTRANSCO | Asst Executive Engineer (Electrical) – 171 Posts | - | 74/18 | 25-04-2019 | Get Details |
01/03/2019 | Visakha Institute of Medical Sciences | Professor, Sr Consultant, Consultant/ Asst Professor & Other – 137 Posts | Degree, PG (Relevant Discipline) | - | 20-03-2019 | Get Details |
25/02/2019 | SVIMS, Tirupati | Research Scientist/ Faculty, Research Data Manager, Driver & Other – 16 Posts | 10th Class, Diploma, Any Degree, PG Degree/ Diploma | - | 20-03-2019 | Get Details |
25/02/2019 | SVIMS, Tirupati | Medical Superintendent, Finance Controller, Chief Security Officer & Other – 10 Posts | Diploma, Degree, PG (Relevant Discipline), CA | - | 20-03-2019 | Get Details |
22/02/2019 | APSWREIS | District Coordinator, Principal, TGT & Caretaker – 750 Posts | Degree, PG (Relevant Discipline) | 01/2019 | 28-02-2019 | Get Details |
21/02/2019 | APPSC | Civil Assistant Surgeon, Zilla Sainik Welfare Officer & Other – 31 Posts | Degree, PG (Relevant Discipline) | 14/2019 | 16-04-2019 | Get Details |
21/02/2019 | APPSC | Technical Assistant, Deputy Inspector & Welfare Organiser – 22 Posts | Diploma (Civil), Degree, PG (Relevant Discipline) | 15/2019 | 17-04-2019 | Get Details |
20/02/2019 | DPHFW, Vijayawada | Staff Nurse – 155 Posts | 10+2, GNM | 01/2019 | 05-03-2019 | Get Details |
16/02/2019 | APEPDCL | Assistant Engineer (Electrical) – 15 Posts | Degree (Electrical/ Electrical & Electronics Engg) | - | 15-03-2019 | Get Details |
16/02/2019 | AP DSC | School Asst (Special Education) – 602 Posts | B.Ed/ Spl B.Ed/ General B.Ed with PG Diploma | - | 12-03-2019 | Get Details |
13/02/2019 | APPSC | Food Safety Officer – 22 Posts | Degree/ PG (Relevant Discipline) | 12/2019 | 28-03-2019 | Get Details |
13/02/2019 | APPSC | Sericulture Officer – 13 Posts | Degree (Agri)/ PG (Relevant Discipline) | 11/2019 | 27-03-2019 | Get Details |
13/02/2019 | ANGRAU, Guntur | Junior Asst cum Typist – 115 Posts | Degree (Relevant Discipline), DCA, Typing Knowledge | 001/2019 | 07-03-2019 | Get Details |
12/02/2019 | APPSC | Hostel Welfare Officer Grade-II – 28 Posts | Graduation with B.Ed/ D.Ed | 08/2019 | 20-03-2019 | Get Details |
12/02/2019 | APPSC | Deputy Surveyor – 29 Posts | SSC & NCVT Certificate/ Intermediate Vocational | 09/2019 | 13-03-2019 | Get Details |
12/02/2019 | APPSC | Town Planning Building Overseer – 18 Posts | Diploma, B.Arch/ BE/ B.Tech/ B.Planning | 10/2019 | 13-03-2019 | Get Details |
12/02/2019 | APPSC | Forest Section Officer – 50 Posts | Degree (Relevant Discipline) | 06/2019 | 20-03-2019 | Get Details |
12/02/2019 | APPSC | Forest Beat Officer & Asst Beat Officer – 430 Posts | Intermediate | 07/2019 | 27-03-2019 | Get Details |
Arunachal Pradesh
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
13/10/22 | NRHM, Arunachal Pradesh | Cunsultant, SR Consultant, Counseller & Other – 18 Vacancy | Degree, PG (Relelevant Disicipline) | - | 08/11/2022 | Get Details |
08/03/2021 | NERCORMP | Excutive Officer cum Capacity Builder, Accounts Trainer – 8 Vacancy | Any Degree, MBA | - | 12 & 22/03/2021 – Walk in |
Get Details |
04/03/2021 | RARI, Arunachal Pradesh | Senior Research Fellow, Program Assistant – 8 Vacancy | BAMS | - | 23/03/2021 – Walk in |
Get Details |
10/02/2021 | Arunachal Pradesh PSC | Sub Inspector – 13 Vacancy | B.E/ B.Tech/ B.SC | - | 15/03/2021 | Get Details |
30/12/2020 | Arunachal Pradesh PSC | Agriculture Development Officer – 43 Vacancy | Degree (Agriculture Science) | 14/2020 | 05/02/2021 | Get Details |
16/03/2020 | Arunachal Pradesh PSC | Sr Personal Assistant – 21 Posts | Any Degree | 05/2020 | 11/04/2020 | Get Details |
13/03/2020 | District & Sessions Court, Khonsa | Stenographer, UDC, Peshkar, LDC-cum-Computer Operator & Other – 9 Posts | 8th Class, 10+2, ITI, Any Degree | - | 20/04/2020 | Get Details |
29/02/2020 | NHM, Naharlagun | Pediatrician, Anesthetist, MO, Nursing Officer, Social Worker & Other – 79 Posts | 10+2, Diploma (Engg), GNM, MBBS With PG Degree/ Diploma | - | 31/03/2020 | Get Details |
27/02/2020 | Gauhati High Court | Stenographer Grade – II, Peshkar, LDC-cum-Computer Operator & Other – 12 Posts | 8th Class, 10+2, ITI, Diploma, Any Degree | 01/2020 | 25/03/2020 | Get Details |
30/01/2020 | APSSB | Junior Estimator/ Draughtsman (Grade-III), Surveyor – 31 Posts | 10th Class, ITI, Diploma (Engg) | 08/2019 | 03/02/2020 | Get Details |
25/01/2020 | Arunachal Pradesh Police | Junior Engineer (Civil/ Electrical) – 6 Posts | Diploma, Degree (Civil/ Electrical Engg) | - | 15/02/2020 | Get Details |
25/01/2020 | APSSB | Forester, Constable, Forest Guard & Other – 944 Posts | 10th Class, 12th Class, Driving License | 09/2020 | 07/03/2020 | Get Details |
05/10/2019 | District & Sessions Court, Arunachal Pradesh | Sheristadar, Stenographer Grade-II, UDC, Peshkar, Office Peon-I & Other – 10 Posts | Degree, PG (Relevant Discipline) | - | 04/11/2019 | Get Details |
30/05/2019 | District & Sessions Court, Arunachal Pradesh | Sheristadar, Stenographer Grade-II, UDC, Peshkar & Others – 20 Posts | Degree, PG (Relevant Discipline) | - | 25/06/2019 | Get Details |
08/02/2019 | Arunachal Pradesh PSC | Assistant Professor – 25 Posts | PG (Relevant Discipline), NET/ SLET/ SET/ Ph.D | - | 12-03-2019 | Get Details |
08/02/2019 | Arunachal Pradesh PSC | Field lnvestigator – 33 Posts | BA, B.Com, B.Sc | - | 08-03-2019 | Get Details |
13/07/2018 | NHM, Naharlagun | Gynecologist, Paediatric, Anaesthetist & Medical Specialist – 4 Posts | PG Degree/ Diploma/ DNB | - | 30/08/2018 | Get Details |
13/07/2018 | AP Mineral Development & Trading Corporation Ltd | Accounts Officer – 1 Post | PG (Commerce), CA/ ICWA | - | 10/08/2018 | Get Details |
29/06/2018 | Arunachal Pradesh Police | Constable, Sub Inspector, Cook/ Barber – 98 Posts | VIII Class, Matriculation, Graduation | - | 31/07/2018 | Get Details |
27/06/2018 | SVIMS | Research Assistant – 1 Post | - | - | 04/07/2018 – Walk in |
Get Details |
08/06/2018 | Arunachal Pradesh Public Service Commission | PGT & TGT – 667 Posts | Any Degree, PG, B.Ed | 003/2018 | 09/07/2018 | Get Details |
Assam
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
14/03/2024 | Assam PSC | Tourism Development Officer (Grade-II) – 12 Vacancy | Degree | 05/2024 | 07/04/2024 | Get Details |
14/03/2024 | Assam PSC | Computer Operator – 17 Vacancy | Higher Secondary/ Class-XII | 07/2024 | 13/04/2024 | Get Details |
14/03/2024 | Assam PSC | Veterinary Officer/ Block Veterinary Officer – 71 Vacancy | Degree (Animal Husbandry & Veterinary Science) | 06/2024 | 10/04/2024 | Get Details |
14/03/2024 | Assam PSC | Plant Manager – 16 Vacancy | Degree (Dairy Technology) | 04/2024 | 05/04/2024 | Get Details |
07/03/2024 | WCD, Assam | MTS, Security Guard & Other – 343 Vacancy | Diploma/ Degree/ PG (Relevant Discipline) | - | 25/03/2024 | Get Details |
05/03/2024 | WCD Dept, Assam | Office Asst, MTS & Other – 315 Vacancy | 12th Class/ Degree/ PG (Relevant Discipline) | - | 18/03/2024 | Get Details |
20/02/2024 | Oil India Limited | Superintending Engineer (Production) – 15 Vacancy | Degree/ PG (Engg) | EX RECT/ 2024/03 | 11/03/2024 | Get Details |
17/04/2023 | ASBB | Biodiversity Research Associate Program Fellow – 23 Vacancy | Masters Degree | - | 06/05/2023 | Get Details |
13/04/2023 | Assam PSC | CCE | - | - | 05/05/2023 | Get Details |
05/04/2023 | NHM, Assam | Superintending Engineer, Project Engineer & Other – 153 Vacancy | Diploma/ Degree/ PG (Rlevant Discipline), MBBS | - | 17/04/2023 | Get Details |
05/04/2023 | Pollution Control Board, Assam | Asst Engineer, Grade IV, Jr Accountant & Other – 59 Vacancy | HSLC, HSSLC, Degree, PG (Relevant Discipline) | - | 21/04/2023 | Get Details |
05/04/2023 | DC Office Dhubri | Lot Mandal – 45 Vacancy | Diploma, Degree (Relevant Discipline) | - | 25/04/2023 | Get Details |
01/04/2023 | APDCL | Asst Manager, Jr Manager – 236 Vacancy | Diploma/ MBA/ PGDM Degree (Relevant Discipline) | - | 09/05/2023 | Get Details |
01/04/2023 | APSC | Asst Manager – 84 Vacancy | Diploma/ Degree (Engineering Discipline) | - | 05/05/2023 | Get Details |
03/10/22 | NHM, Assam | Medical Officer – 100 Vacancy | MBBS, Diploma( Relevant Descipline) | - | 20/10/2022 | Get Details |
24/04/2021 | BEL | Project Engineer – 268 Vacancy | BE/ B.Tech (Relevant Engg, Discipline) | - | 05/05/2021 | Get Details |
20/04/2021 | Central Ayurveda Research Institute | SRF – 6 Vacancy | BAMS | - | 26/04/2021 – Walk in |
Get Details |
15/04/2021 | Oil India Ltd | Superintending Medical Officer – 6 Vacancy | MD, MS (Relevant Discipline) | 01/2021 | 30/04/2021 | Get Details |
10/04/2021 | SECL | Sr Medical Specialist, Medical Specialist & Medical Officer – 86 Vacancy | MBBS, BDS, PG Degree/ Diploma/ DNB | 01/2021 | 30/04/2021 | Get Details |
10/04/2021 | Western Coalfields Limited | Sr Medical Specialist, Medical Specialist, Sr Medical Officer – 44 Vacancy | MBBS with PG Degree/ DNB, BDS | - | 30/04/2021 | Get Details |
12/03/2021 | Sainik School, Goalpara | Teacher – 10 Vacancy | 10+2 with NTT/ D. El. Ed | - | 24/03/2021 | Get Details |
04/03/2021 | CARI | SRF – 9 Vacancy | BAMS | - | 19/03/2021 – Walk in |
Get Details |
01/03/2021 | FREMAA | Technical Officer, IT Officer, Dy Information Technology Officer & Other – 17 Vacancy | Degree, PG (Relevant Discipline) | - | 15/03/2021 | Get Details |
01/03/2021 | Animal Husbandry & Veterinary Dept, Assam | Grade IV, Junior Assistant, Electrician/ Plant Operator – 694 Vacancy | VIII Class, HSLC, ITI (Electrician), Any Degree | - | 13/03/2021 | Get Details |
01/03/2021 | Department of Agriculture, Assam | Agril. Extension Asstt, Jr Asst, Stenographer Other – 1837 Vacancy | 08th Class, HS, HSLC, HSSLC, & Any Degree | 02/2021 | 13/03/2021 | Get Details |
01/03/2021 | Director of Secondary Education, Assam | Graduate Teacher (Sanskrit) – 241 Vacancy | Any Degree & PG (Arts, Sanskrit Language), B.Ed, Secondary TET | 001/2021 | 10/03/2021 | Get Details |
27/02/2021 | AAU | Senior Scientist-cum-Head, Subject Matter Specialist, Asst, Driver & Other – 58 Vacancy | 10+2/ HSLC, Degree (Releavnt Discipline) | 04/2021 | 27/03/2021 | Get Details |
26/02/2021 | Sainik School, Goalpara | General Employee, School Counselor, Band Master, Ward Boy – 11 Vacancy | 10th Class, 10+2, Any Degree/ PG (Psychology) with Diploma | - | 21 Days | Get Details |
25/02/2021 | Office of the Dy Commissioner, Cachar | Steno, LDA, Typist & Other – 33 Vacancy | 8th Class, 10th Class, Diploma (Relevant Disciplines) | - | 29/03/2021 | Get Details |
24/02/2021 | NIPER, Guwahati | Administrative Officer, Technical Assistant,MO & Other – 28 Vacancy | 10+2, Degree, PG (Relevant Disciplines), Ph.D | 03/2021 | 15/03/2021 | Get Details |
20/02/2021 | Irrigation Department, Goalpara | Peon, Chowkidar, Khalashi – 10 Vacancy | VIII Class | 009/2020-21 | 09/03/2021 | Get Details |
20/02/2021 | Office of Dy Commissioner, Cachar | Process Server, Office Peon, Chowkidar – 10 Vacancy | VIII Class | - | 21/03/2021 | Get Details |
20/02/2021 | Office of Dy Commissioner, Cachar | Jr Asst – 38 Vacancy | Any Degree, Computer Knowledge | - | 21/03/2021 | Get Details |
